1 / 5
| Model No | RJ11000TD |
| Frequency(Hz) | 50/60 |
| Rated Output(KW) | 8.0/8.5 |
| Max Output(KW) | 8.8/9.0 |
| Rated Voltage(V) | 220V or as requested |
| Rated Currency(A) | 36.4/36/9 |
| Rated rotation speed(r/min) | 3000/3600rpm |
| Power Factor(cos φ) | 1 |
| Pole number | 2 |
| Insulation Grade | F |
| Excitation mode | Self-exciation&constant voltage(AVR) |
| Receptacle | Two receptacles |
| DC 12V output | Connection pole output |
| Overall Dimension(mm) | 1160X695X880 |
| Dry Weight(kg) | 205 |
| Engine Model | RJ1100F |
| Type | Single Cylinder, vertical, four stroke, direct injection, air cooled |
| Displacement(ml) | 667 |
| Starting System | Electric Start |
| Fuel tank capacity(L) | 25 |
| Continuous running time | 6.5 |


