1 / 5
| Material Standards | |
|---|---|
| Solid wood: | Ash, teak, oak, mahogany, beech, walnut, pine, etc. Woods are strictly dried (moisture 8%-12%). |
| Panel: | Laminate, plywood, fireproof board, HDF. Substrates meet national E1 environmental standards. |
| Veneer: | Natural or technical veneer (thickness ≥ 0.6mm). |
| Hardware: | High-quality hinges and drawer slides from famous brands like DTC, HAFELE. |
| Coating: | High-standard wood coating for durability. |
| Upholstered: | 25-60 density high rebound sponge, Leather, Fabric with flame retardant standards. |
| Stone: | Artificial marble or natural marble options. |
| Metal: | Iron, 201 and 304 stainless steel. |
| Glass: | 5mm-10mm transparent or colored tempered glass. |





