1 / 5
| Still deciding? Get samples of $ ! US$ 485/Piece Request Sample |
The Embedded DC Power System is widely deployed in Telecom and Industrial environments. The system consists of power distribution units, rectifier modules, and monitoring modules with customizable configurations.
| Component | Details |
|---|---|
| Rectifier Module | BR241800 (1 PCS) |
| Efficiency | 93.2% |
| Power Capacity (Max) | 1800W |
| Dimensions (W*D*H) | 482mm * 410mm * 88mm (2RU) |
| Weight | Approx. 16KG |
| Classification | IP21 |
| Parameter | Specification |
|---|---|
| Input Configuration | 220Vac (L+N+PE) / 85Vac-300Vac |
| Output Voltage Range | 21-29VDC (26.7Vdc nominal) |
| Max Output Current | 60A (Adjustable 0~120A for module) |
| Voltage Regulation | ≤±1% |
| Ripple Voltage | ≤200mV (0-20MHz) |
| Monitoring | TCP/IP, Rs485, SNMP (Optional), LCD Display |
| Operating Temp. | -40 to +55°C (-40 to +131°F) |
Ramsey Furniture