1 / 5
| Still deciding? Get samples of $ ! US$ 1245/Piece Order Sample |
Embedded DC Power System is widely deployed in Telecom and Industrial environments. The system consists of power distribution units, rectifier modules, and monitoring modules with customizable configurations.
| Parameter | Details |
|---|---|
| Rectifier Module | BR483000 6PCS |
| Efficiency | 96% |
| Power Capacity(Max) | 18KW |
| Input Current | 81.81A |
| Dimensions (H*W*D) | 220mm(5U) * 482mm(19") * 380mm |
| Weight | Approx. 40KG |
| Classification | IP21 |
| Model | Configuration Highlights | Size (W*D*H) |
|---|---|---|
| BWT220/48-30AS | 1800W, 30A Output, SNMP, Monitor, BLVD | 482*380*44mm |
| BWT220/48-60AS | 3600W, 60A Output, SNMP, Monitor, BLVD | 482*380*88mm |
| BWT220/48-120AS | 7200W, 120A Output, SNMP, Monitor, BLVD | 482*380*88mm |



Ramsey Furniture